EasyMobile shop | SKU:
Used Samsung A5 2018 A520 32GB Mobile Phone
0,0+0,0VAT=€0,0
Unit price
/
Unavailable
Shipping calculated at checkout.
Used Samsung A5 2018 A520 32GB Mobile Phone is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Description
Description
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2017, January. Released 2017, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 146.1 x 71.4 x 7.9 mm (5.75 x 2.81 x 0.31 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
Build | Glass front (Gorilla Glass 4), glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | Super AMOLED |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~71.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 4 | |
Always-on display |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | Exynos 7880 (14 nm) | |
CPU | Octa-core 1.9 GHz Cortex-A53 | |
GPU | Mali-T830MP3 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Single | 16 MP, f/1.9, 27mm (wide), AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/1.9, 26mm (wide), 1/3.06", 1.0µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
ANT+ Samsung Pay |
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|---|---|
Charging | 18W wired | |
Talk time | Up to 16 h (3G) | |
Music play | Up to 53 h |
Misc | Colors | Black Sky, Gold Sand, Blue Mist, Peach Cloud |
---|---|---|
Models | SM-A520F, SM-A520F, SM-A520K, SM-A520L, SM-A520S, SM-A520W, SM-A520FD | |
SAR | 0.88 W/kg (head) 0.55 W/kg (body) | |
SAR EU | 0.52 W/kg (head) 1.39 W/kg (body) | |
Price | About 190 EUR |
Tests | Performance | GFXBench: 5.2fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.804 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 78dB | |
Audio quality | Noise -93.1dB / Crosstalk -90.2dB | |
Battery (old) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.